Configuration
Clampingsystem | Diagonal double tie bar center clamping bi-diredional synchronous high precision linear guideway clamping device | ||
Injection system | DC speed control + Hardenedface gear reducer | ||
Die system | Special steel center-feeding die | ||
Hydraulic system | All imported hydraulic valve +hydraulic servo control system | ||
Control system | Imported PLC + Europe imported complete machine control system (GEFRAN from Italy ) |
Parameters
Specifications | Units | TJ-HB160L | TJ-HB230L |
Max. product capacity | L | 160 | 230 |
Machine dimension | m | 6.5×4.1×4.0 | 8.4×4.9×5.5 |
Machine weight | Ton | 20 | 38 |
Clamping Unit | |||
Mold platen size | mm | 1020×1250 | 1320×1600 |
Power | |||
Total power consumption | KW | 171 | 248 |
Avenrage power consumption | KW | 100 | 145 |
Extruder unit | |||
Screw diameter | mm | 100 | 120 |
Plasticising capacity | kg/hr | 180 | 280 |
Screw heating power | KW | 25 | 36 |
Extruder driving power | KW | 90 | 132 |
Die-head | |||
Die head heating power | KW | 22 | 45 |
Accurroujator capacity | L | 16 | 25 |
Đánh giá
Chưa có đánh giá nào.